Nelson Textbook of Pediatrics 22nd Edition โ Chapter 91 | Definitions of Monitored Anesthesia Care (MAC), Light Sedation (Minimal Sedation), Moderate Sedation, Deep Sedation, General Anesthesia, Regional Anesthesia, and Local Anesthesia. Patient responsiveness, airway, spontaneous ventilation, and cardiovascular function parameters.
๐ paeds.online โ Pakistan's Pediatric Platform| Level of Anesthesia / Sedation | Responsiveness | Airway | Spontaneous Ventilation | Cardiovascular Function |
|---|---|---|---|---|
| Monitored Anesthesia Care (MAC) Designated anesthesia service; patient may remain awake or be sedated |
Purposeful response to verbal commands ยฑ light touch | Unaffected / Maintained | Adequate | Maintained |
| Light Sedation (Minimal Sedation / Anxiolysis) | Normal response to verbal commands | Unaffected | Adequate | Unaffected |
| Moderate Sedation (Conscious Sedation) | Purposeful response to verbal commands ยฑ light touch | No intervention required | Adequate | Usually maintained |
| Deep Sedation | Purposeful response only to repeated or painful stimulation | Intervention may be required | May be inadequate | Usually maintained |
| General Anesthesia | Unarousable even with painful stimulation | Intervention often required (may need intubation) | Frequently inadequate (often requires mechanical ventilation) | May be impaired |
| Regional Anesthesia | Consciousness not obtunded (unless co-administered sedatives) | Unaffected (if no sedation) | Adequate | Usually maintained |
| Local Anesthesia | Fully awake and alert | Unaffected | Adequate | Unaffected |
*Definitions based on continuum of sedation and anesthesia. Patients may move between levels. Providers must be able to rescue to a higher level of support if needed.