Nelson Textbook of Pediatrics 22nd Edition β Dystroglycanopathies: defects in O-glycosylation of Ξ±-dystroglycan. Walker-Warburg syndrome, Fukuyama CMD, Muscle-Eye-Brain disease. Genes: POMT1, POMT2, POMGnT1, FKRP, FKTN, LARGE, ISPD. Cobblestone lissencephaly, cerebellar hypoplasia, eye anomalies, elevated CK.
π paeds.online β Pakistan's Pediatric Platform| Disorder | Gene(s) | Inheritance | Brain Findings | Eye Findings | Muscle CK | Severity |
|---|---|---|---|---|---|---|
| Walker-Warburg syndrome | POMT1, POMT2, POMGnT1, FKTN, FKRP, LARGE, ISPD, etc. | AR | Cobblestone lissencephaly (type II), hydrocephalus, cerebellar hypoplasia, brainstem kink | Retinal dysplasia, microphthalmia, cataracts, glaucoma | Elevated (1000s) | Severe; death in infancy |
| Muscle-Eye-Brain disease (MEB) | POMGnT1 (most common), also POMT1, POMT2, FKRP, FKTN | AR | Polymicrogyria, pachygyria, cerebellar hypoplasia, hydrocephalus | Retinal hypoplasia, myopia, cataracts, glaucoma | Elevated | Severe; intellectual disability, seizures |
| Fukuyama CMD | FKTN (fukutin) | AR | Polymicrogyria, cerebellar cysts, white matter changes | Retinal changes, myopia (less severe than WWS) | Elevated (1000s) | Moderate-severe; cardiomyopathy common |
| CMD with secondary merosin deficiency (LGMD2I phenotype) | FKRP | AR | Normal to mild cognitive impairment; cerebellar cysts possible | Normal to mild myopia | Elevated | Variable (severe CMD to mild LGMD) |
| CMD with brain and eye involvement | LARGE, ISPD, GTDC2, B3GALNT2, B3GNT1, DPM1-3, GMPPB, DOLK | AR | Cobblestone lissencephaly to polymicrogyria, white matter changes | Variable | Elevated | Variable |
Ξ±-Dystroglycan (Ξ±-DG) is heavily glycosylated (O-mannosylation). Hypoglycosylation reduces binding to extracellular matrix proteins (laminin, agrin, perlecan, neurexin). Defects cause cobblestone lissencephaly (overmigration of neurons), cerebellar hypoplasia, retinal dysplasia, and muscular dystrophy.
Diagnostic clue: Muscle biopsy shows reduced immunoreactivity to antibodies that recognize glycosylated Ξ±-DG (VIA4-1, IIH6). Serum CK elevated.
Differential: Isolated CMD without brain involvement (LAMA2, COL6), congenital myopathies, peroxisomal disorders.